»
Thursday, March 12, 2009
/ -1:59 PM
World Expensive Cities
12 March 2009
Based on the article '
Currency Swings Cost Singapore' on straits times on 10 March 09, it is a surprise to Singapore that it become one of the top 10 most expensive cities in the world!
6 months ago, Singapore was ranked as the 15th most expensive cities in the world. Today, Singapore become on of the top 10 cities!
Ranking of the cities is by the Economist Intelligence Unit (EIU)
| Rank | City | Country | Capital | 2008 Rank |
| 1 | Tokyo | Japan | Tokyo | 6 |
| 2 | Osaka | 8 |
| 3 | Paris | France | Paris | 2 |
| 4 | Copenhagen | Denmark | Copenhagen | 3 |
| 5 | Oslo | Norway | Oslo | 1 |
| 6 | Zurich | Switzerland | Zurich | 7 |
| 7 | Frankfurt | Germany | Berlin | 4 |
| 7 | Helsinki | Finland | Helsinki | 4 |
| 9 | Geneva | Switzerland | Zurich | 12 |
| 10 | Singapore | Singapore | Singapore | 15 |
| 11 | Hong Kong | Hong Kong | Hong Kong | 28 |
| 12 | Vienna | Austria | Vienna | 10 |
| 13 | Dublin | Ireland | Dublin | 11 |
| 14 | Brussels | Belgium | Brussels | 12 |
| 14 | Milan | Italy | Rome | 12 |
| 16 | Munich | Germany | Berlin | 16 |
| 17 | Berlin | Germany | Berlin | 17 |
| 18 | Barcelona | Spain | Madrid | 19 |
| 18 | Noumea, New Caledonia | French | Paris | 20 |
| 20 | Madrid | Spain | Madrid | 20 |
| 21 | Caracas | Venezuela | Caracas | 35 |
| 21 | Lyon | France | Paris | 24 |
| 23 | New York | U.S.A. | Washington D.C. | 39 |
| 23 | Chicago |
| 23 | Los Angeles |
| 23 | Hamburg | Germany | Berlin | 26 |
| 27 | London | England | London | 8 |
| 27 | Amsterdam | Netherlands | Amsterdam | 27 |
Can't believe it either?
Based on the above data by the straits times, Singapore is ranked as the 3rd expensive cities in Asia Pacific Region....